Term | Calendar Year 2024 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 |
Days at premium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Days at discount | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Date | Premium Discount | Premium Discount Percent | Market Price | NAV Price |
08/18/2025 | $0 | 0% | $25 | $25 |
08/19/2025 | $0 | 0% | $25 | $25 |
08/20/2025 | $0.06 | 0.24% | $25 | $25 |
08/21/2025 | $0.06 | 0.24% | $25 | $25 |
08/22/2025 | $0.09 | 0.35% | $25 | $25 |
08/25/2025 | $0.02 | 0.08% | $25 | $25 |
08/26/2025 | $-0.03 | -0.12% | $25 | $25 |
08/27/2025 | $0.04 | 0.16% | $25 | $25 |
08/28/2025 | $0.1 | 0.4% | $25 | $25 |
08/29/2025 | $-0.04 | -0.16% | $25 | $25 |
09/02/2025 | $0.09 | 0.37% | $25 | $24 |
09/03/2025 | $0.09 | 0.37% | $25 | $24 |
09/04/2025 | $0.13 | 0.52% | $25 | $25 |
09/05/2025 | $0.04 | 0.16% | $25 | $25 |
09/08/2025 | $0.05 | 0.2% | $25 | $25 |
09/09/2025 | $0.13 | 0.52% | $25 | $25 |
09/10/2025 | $0.05 | 0.2% | $25 | $25 |
09/11/2025 | $0.13 | 0.51% | $25 | $25 |
09/12/2025 | $0.05 | 0.2% | $25 | $25 |
09/15/2025 | $0.08 | 0.31% | $25 | $25 |
09/16/2025 | $0.06 | 0.24% | $25 | $25 |
09/17/2025 | $0.04 | 0.16% | $25 | $25 |
09/18/2025 | $0.1 | 0.4% | $25 | $25 |
Submit the form below and a Zacks representative will reach out to answer any questions you have about Zacks ETFs.