Term | Calendar Year 2023 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 |
Days at premium | 125 | 21 | 27 | 40 | 37 | 26 | 33 | 39 | 19 |
Days at discount | 67 | 21 | 20 | 10 | 16 | 27 | 16 | 11 | 5 |
Date | Premium Discount | Premium Discount Percent | Market Price | NAV Price |
10/01/2024 | $0.04 | 0.13% | $30.68 | $30.64 |
10/02/2024 | $0.03 | 0.1% | $30.68 | $30.65 |
10/03/2024 | $0.01 | 0.03% | $30.52 | $30.51 |
10/04/2024 | $0 | 0% | $30.67 | $30.67 |
10/07/2024 | $0.03 | 0.1% | $30.35 | $30.32 |
10/08/2024 | $0.04 | 0.13% | $30.61 | $30.57 |
10/09/2024 | $0.03 | 0.1% | $30.89 | $30.86 |
10/10/2024 | $0.03 | 0.1% | $30.78 | $30.75 |
10/11/2024 | $0.01 | 0.03% | $31.02 | $31.01 |
10/14/2024 | $0 | 0% | $31.19 | $31.19 |
10/15/2024 | $-0.01 | -0.03% | $31.08 | $31.09 |
10/16/2024 | $0.03 | 0.1% | $31.2 | $31.17 |
10/17/2024 | $0.01 | 0.03% | $31.14 | $31.13 |
10/18/2024 | $-0.01 | -0.03% | $31.26 | $31.27 |
10/21/2024 | $-0.01 | -0.03% | $31.1 | $31.11 |
10/22/2024 | $0.04 | 0.13% | $31.13 | $31.09 |
10/23/2024 | $0.03 | 0.1% | $30.96 | $30.93 |
10/24/2024 | $0.03 | 0.1% | $30.86 | $30.83 |
10/25/2024 | $0 | 0% | $30.66 | $30.66 |
10/28/2024 | $0 | 0% | $30.79 | $30.79 |
10/29/2024 | $0.04 | 0.13% | $30.87 | $30.83 |
10/30/2024 | $0.01 | 0.03% | $30.72 | $30.71 |
10/31/2024 | $0.03 | 0.1% | $30.36 | $30.33 |
11/01/2024 | $-0.01 | -0.03% | $30.38 | $30.39 |
11/04/2024 | $0.03 | 0.1% | $30.36 | $30.33 |
11/05/2024 | $0 | 0% | $30.6 | $30.6 |
11/06/2024 | $0.03 | 0.1% | $31.32 | $31.29 |
11/07/2024 | $0.03 | 0.1% | $31.46 | $31.43 |
11/08/2024 | $-0.01 | -0.03% | $31.62 | $31.63 |
Date | Premium Discount | Premium Discount Percent | Market Price | NAV Price |
07/01/2024 | $0.04 | 0.14% | $28.89 | $28.85 |
07/02/2024 | $0.04 | 0.14% | $29.06 | $29.02 |
07/03/2024 | $0.02 | 0.07% | $29.04 | $29.02 |
07/05/2024 | $0.01 | 0.03% | $29.24 | $29.23 |
07/08/2024 | $0.02 | 0.07% | $29.23 | $29.21 |
07/09/2024 | $0.02 | 0.07% | $29.19 | $29.17 |
07/10/2024 | $0 | 0% | $29.47 | $29.47 |
07/11/2024 | $0.1 | 0.34% | $29.49 | $29.39 |
07/12/2024 | $0.01 | 0.03% | $29.58 | $29.57 |
07/15/2024 | $0 | 0% | $29.68 | $29.68 |
07/16/2024 | $0.02 | 0.07% | $29.98 | $29.96 |
07/17/2024 | $-0.01 | -0.03% | $29.87 | $29.88 |
07/18/2024 | $0.02 | 0.07% | $29.57 | $29.55 |
07/19/2024 | $0 | 0% | $29.41 | $29.41 |
07/22/2024 | $0.03 | 0.1% | $29.71 | $29.68 |
07/23/2024 | $0 | 0% | $29.6 | $29.6 |
07/24/2024 | $0 | 0% | $29.25 | $29.25 |
07/25/2024 | $0.03 | 0.1% | $29.12 | $29.09 |
07/26/2024 | $0 | 0% | $29.38 | $29.38 |
07/29/2024 | $0 | 0% | $29.42 | $29.42 |
07/30/2024 | $-0.01 | -0.03% | $29.41 | $29.42 |
07/31/2024 | $0.02 | 0.07% | $29.53 | $29.51 |
08/01/2024 | $-0.01 | -0.03% | $29.46 | $29.47 |
08/02/2024 | $0 | 0% | $29.12 | $29.12 |
08/05/2024 | $0 | 0% | $28.3 | $28.3 |
08/06/2024 | $0 | 0% | $28.49 | $28.49 |
08/07/2024 | $0.02 | 0.07% | $28.42 | $28.4 |
08/08/2024 | $0 | 0% | $28.86 | $28.86 |
08/09/2024 | $0.03 | 0.1% | $29.07 | $29.04 |
08/12/2024 | $-0.01 | -0.03% | $28.92 | $28.93 |
08/13/2024 | $0.03 | 0.1% | $29.24 | $29.21 |
08/14/2024 | $0.04 | 0.14% | $29.4 | $29.36 |
08/15/2024 | $-0.01 | -0.03% | $29.63 | $29.64 |
08/16/2024 | $0.01 | 0.03% | $29.74 | $29.73 |
08/19/2024 | $-0.01 | -0.03% | $29.94 | $29.95 |
08/20/2024 | $0.02 | 0.07% | $30.06 | $30.04 |
08/21/2024 | $0.02 | 0.07% | $30.11 | $30.09 |
08/22/2024 | $-0.01 | -0.03% | $29.97 | $29.98 |
08/23/2024 | $0.02 | 0.07% | $30.13 | $30.11 |
08/26/2024 | $0 | 0% | $30.14 | $30.14 |
08/27/2024 | $0.03 | 0.1% | $30.2 | $30.17 |
08/28/2024 | $0.02 | 0.07% | $30.13 | $30.11 |
08/29/2024 | $0.04 | 0.13% | $30.3 | $30.26 |
08/30/2024 | $0 | 0% | $30.47 | $30.47 |
09/03/2024 | $-0.03 | -0.1% | $30.1 | $30.13 |
09/04/2024 | $0.04 | 0.13% | $30.15 | $30.11 |
09/05/2024 | $0.02 | 0.07% | $29.99 | $29.97 |
09/06/2024 | $0.01 | 0.03% | $29.64 | $29.63 |
09/09/2024 | $0.03 | 0.1% | $29.95 | $29.92 |
09/10/2024 | $0.05 | 0.17% | $30.06 | $30.01 |
09/11/2024 | $-0.02 | -0.07% | $30.08 | $30.1 |
09/12/2024 | $0.03 | 0.1% | $30.29 | $30.26 |
09/13/2024 | $-0.01 | -0.03% | $30.43 | $30.44 |
09/16/2024 | $0.02 | 0.07% | $30.57 | $30.55 |
09/17/2024 | $0.04 | 0.13% | $30.52 | $30.48 |
09/18/2024 | $0.03 | 0.1% | $30.42 | $30.39 |
09/19/2024 | $-0.01 | -0.03% | $30.71 | $30.72 |
09/20/2024 | $0.02 | 0.07% | $30.7 | $30.68 |
09/23/2024 | $0.04 | 0.13% | $30.72 | $30.68 |
09/24/2024 | $0 | 0% | $30.68 | $30.68 |
09/25/2024 | $0.03 | 0.1% | $30.61 | $30.58 |
09/26/2024 | $0.02 | 0.07% | $30.69 | $30.67 |
09/27/2024 | $0.03 | 0.1% | $30.7 | $30.67 |
09/30/2024 | $0.01 | 0.03% | $30.84 | $30.83 |
Date | Premium Discount | Premium Discount Percent | Market Price | NAV Price |
04/01/2024 | $0.02 | 0.07% | $28.01 | $27.99 |
04/02/2024 | $0.02 | 0.07% | $27.76 | $27.74 |
04/03/2024 | $0 | 0% | $27.76 | $27.76 |
04/04/2024 | $0.02 | 0.07% | $27.49 | $27.47 |
04/05/2024 | $-0.02 | -0.07% | $27.72 | $27.74 |
04/08/2024 | $0 | 0% | $27.74 | $27.74 |
04/09/2024 | $0 | 0% | $27.73 | $27.73 |
04/10/2024 | $-0.01 | -0.04% | $27.45 | $27.46 |
04/11/2024 | $-0.01 | -0.04% | $27.52 | $27.53 |
04/12/2024 | $-0.01 | -0.04% | $27.21 | $27.22 |
04/15/2024 | $0.01 | 0.04% | $26.98 | $26.97 |
04/16/2024 | $0.02 | 0.07% | $26.92 | $26.9 |
04/17/2024 | $0.03 | 0.11% | $26.87 | $26.84 |
04/18/2024 | $0 | 0% | $26.83 | $26.83 |
04/19/2024 | $0.01 | 0.04% | $26.83 | $26.82 |
04/22/2024 | $-0.01 | -0.04% | $26.99 | $27 |
04/23/2024 | $0 | 0% | $27.24 | $27.24 |
04/24/2024 | $-0.01 | -0.04% | $27.29 | $27.3 |
04/25/2024 | $-0.01 | -0.04% | $27.11 | $27.12 |
04/26/2024 | $0 | 0% | $27.27 | $27.27 |
04/29/2024 | $-0.02 | -0.07% | $27.33 | $27.35 |
04/30/2024 | $0.02 | 0.07% | $27.06 | $27.04 |
05/01/2024 | $0.03 | 0.11% | $27.06 | $27.03 |
05/02/2024 | $-0.01 | -0.04% | $27.15 | $27.16 |
05/03/2024 | $0 | 0% | $27.45 | $27.45 |
05/06/2024 | $0.01 | 0.04% | $27.64 | $27.63 |
05/07/2024 | $0.02 | 0.07% | $27.83 | $27.81 |
05/08/2024 | $0.03 | 0.11% | $27.86 | $27.83 |
05/09/2024 | $0 | 0% | $28.02 | $28.02 |
05/10/2024 | $0.02 | 0.07% | $28.14 | $28.12 |
05/13/2024 | $0 | 0% | $28.1 | $28.1 |
05/14/2024 | $0.02 | 0.07% | $28.23 | $28.21 |
05/15/2024 | $0.01 | 0.04% | $28.5 | $28.49 |
05/16/2024 | $0.01 | 0.04% | $28.54 | $28.53 |
05/17/2024 | $0 | 0% | $28.6 | $28.6 |
05/20/2024 | $0.01 | 0.03% | $28.63 | $28.62 |
05/21/2024 | $-0.02 | -0.07% | $28.67 | $28.69 |
05/22/2024 | $0.01 | 0.03% | $28.65 | $28.64 |
05/23/2024 | $0 | 0% | $28.32 | $28.32 |
05/24/2024 | $0.02 | 0.07% | $28.39 | $28.37 |
05/28/2024 | $-0.01 | -0.04% | $28.18 | $28.19 |
05/29/2024 | $0.02 | 0.07% | $27.96 | $27.94 |
05/30/2024 | $0 | 0% | $27.86 | $27.86 |
05/31/2024 | $-0.01 | -0.04% | $28.13 | $28.14 |
06/03/2024 | $0 | 0% | $28.09 | $28.09 |
06/04/2024 | $0.01 | 0.04% | $28.19 | $28.18 |
06/05/2024 | $0 | 0% | $28.33 | $28.33 |
06/06/2024 | $-0.02 | -0.07% | $28.29 | $28.31 |
06/07/2024 | $-0.01 | -0.04% | $28.26 | $28.27 |
06/10/2024 | $0.02 | 0.07% | $28.33 | $28.31 |
06/11/2024 | $0.03 | 0.11% | $28.4 | $28.37 |
06/12/2024 | $0.02 | 0.07% | $28.56 | $28.54 |
06/13/2024 | $0.03 | 0.11% | $28.55 | $28.52 |
06/14/2024 | $0.03 | 0.11% | $28.57 | $28.54 |
06/17/2024 | $0.02 | 0.07% | $28.79 | $28.77 |
06/18/2024 | $0.02 | 0.07% | $28.86 | $28.84 |
06/20/2024 | $0.02 | 0.07% | $28.87 | $28.85 |
06/21/2024 | $0.02 | 0.07% | $28.92 | $28.9 |
06/24/2024 | $0.05 | 0.17% | $29.04 | $28.99 |
06/25/2024 | $0.05 | 0.17% | $28.98 | $28.93 |
06/26/2024 | $-0.01 | -0.03% | $28.89 | $28.9 |
06/27/2024 | $-0.01 | -0.03% | $28.93 | $28.94 |
06/28/2024 | $0.02 | 0.07% | $28.85 | $28.83 |
Date | Premium Discount | Premium Discount Percent | Market Price | NAV Price |
01/02/2024 | $0.02 | 0.08% | $26.05 | $26.03 |
01/03/2024 | $0.04 | 0.15% | $25.93 | $25.89 |
01/04/2024 | $0.03 | 0.12% | $25.87 | $25.84 |
01/05/2024 | $0 | 0% | $25.82 | $25.82 |
01/08/2024 | $0.02 | 0.08% | $26.15 | $26.13 |
01/09/2024 | $-0.01 | -0.04% | $26.09 | $26.1 |
01/10/2024 | $-0.02 | -0.08% | $26.19 | $26.21 |
01/11/2024 | $0 | 0% | $26.2 | $26.2 |
01/12/2024 | $0.02 | 0.08% | $26.25 | $26.23 |
01/16/2024 | $0.05 | 0.19% | $26.16 | $26.11 |
01/17/2024 | $-0.02 | -0.08% | $25.99 | $26.01 |
01/18/2024 | $-0.02 | -0.08% | $26.15 | $26.17 |
01/19/2024 | $-0.02 | -0.08% | $26.39 | $26.41 |
01/22/2024 | $0.01 | 0.04% | $26.51 | $26.5 |
01/23/2024 | $0.05 | 0.19% | $26.66 | $26.61 |
01/24/2024 | $0 | 0% | $26.58 | $26.58 |
01/25/2024 | $-0.02 | -0.07% | $26.7 | $26.72 |
01/26/2024 | $0 | 0% | $26.78 | $26.78 |
01/29/2024 | $-0.03 | -0.11% | $26.9 | $26.93 |
01/30/2024 | $0.05 | 0.19% | $27.02 | $26.97 |
01/31/2024 | $0.05 | 0.19% | $26.62 | $26.57 |
02/01/2024 | $-0.03 | -0.11% | $26.82 | $26.85 |
02/02/2024 | $0.02 | 0.07% | $26.92 | $26.9 |
02/05/2024 | $0.01 | 0.04% | $26.87 | $26.86 |
02/06/2024 | $-0.02 | -0.07% | $26.86 | $26.88 |
02/07/2024 | $-0.01 | -0.04% | $27.02 | $27.03 |
02/08/2024 | $-0.03 | -0.11% | $27.08 | $27.11 |
02/09/2024 | $-0.04 | -0.15% | $27.15 | $27.19 |
02/12/2024 | $-0.01 | -0.04% | $27.16 | $27.17 |
02/13/2024 | $-0.03 | -0.11% | $26.78 | $26.81 |
02/14/2024 | $-0.03 | -0.11% | $26.97 | $27 |
02/15/2024 | $0.05 | 0.18% | $27.21 | $27.16 |
02/16/2024 | $0 | 0% | $27.07 | $27.07 |
02/20/2024 | $0.04 | 0.15% | $27.07 | $27.03 |
02/21/2024 | $0.02 | 0.07% | $27.11 | $27.09 |
02/22/2024 | $0.02 | 0.07% | $27.49 | $27.47 |
02/23/2024 | $0.03 | 0.11% | $27.56 | $27.53 |
02/26/2024 | $0.03 | 0.11% | $27.41 | $27.38 |
02/27/2024 | $0.03 | 0.11% | $27.45 | $27.42 |
02/28/2024 | $-0.02 | -0.07% | $27.34 | $27.36 |
02/29/2024 | $-0.01 | -0.04% | $27.39 | $27.4 |
03/01/2024 | $-0.01 | -0.04% | $27.53 | $27.54 |
03/04/2024 | $-0.02 | -0.07% | $27.47 | $27.49 |
03/05/2024 | $0 | 0% | $27.21 | $27.21 |
03/06/2024 | $0.02 | 0.07% | $27.33 | $27.31 |
03/07/2024 | $0.02 | 0.07% | $27.51 | $27.49 |
03/08/2024 | $0.02 | 0.07% | $27.45 | $27.43 |
03/11/2024 | $-0.01 | -0.04% | $27.45 | $27.46 |
03/12/2024 | $-0.01 | -0.04% | $27.68 | $27.69 |
03/13/2024 | $-0.01 | -0.04% | $27.65 | $27.66 |
03/14/2024 | $-0.01 | -0.04% | $27.61 | $27.62 |
03/15/2024 | $-0.02 | -0.07% | $27.4 | $27.42 |
03/18/2024 | $-0.01 | -0.04% | $27.6 | $27.61 |
03/19/2024 | $0.01 | 0.04% | $27.85 | $27.84 |
03/20/2024 | $-0.02 | -0.07% | $27.98 | $28 |
03/21/2024 | $0.02 | 0.07% | $28.04 | $28.02 |
03/22/2024 | $0.03 | 0.11% | $27.96 | $27.93 |
03/25/2024 | $0 | 0% | $27.76 | $27.76 |
03/26/2024 | $0.01 | 0.04% | $27.78 | $27.77 |
03/27/2024 | $-0.01 | -0.04% | $28.08 | $28.09 |
03/28/2024 | $0 | 0% | $28.1 | $28.1 |
Date | Premium Discount | Premium Discount Percent | Market Price | NAV Price |
10/02/2023 | $-0.01 | -0.04% | $24 | $24.01 |
10/03/2023 | $-0.01 | -0.04% | $23.73 | $23.74 |
10/04/2023 | $0.04 | 0.17% | $23.96 | $23.92 |
10/05/2023 | $0.01 | 0.04% | $23.88 | $23.87 |
10/06/2023 | $0.02 | 0.08% | $24.16 | $24.14 |
10/09/2023 | $-0.03 | -0.12% | $24.26 | $24.29 |
10/10/2023 | $-0.01 | -0.04% | $24.4 | $24.41 |
10/11/2023 | $-0.01 | -0.04% | $24.48 | $24.49 |
10/12/2023 | $0 | 0% | $24.31 | $24.31 |
10/13/2023 | $-0.01 | -0.04% | $24.28 | $24.29 |
10/16/2023 | $0.02 | 0.08% | $24.56 | $24.54 |
10/17/2023 | $-0.01 | -0.04% | $24.52 | $24.53 |
10/18/2023 | $0.03 | 0.12% | $24.34 | $24.31 |
10/19/2023 | $0.02 | 0.08% | $24.16 | $24.14 |
10/20/2023 | $0.01 | 0.04% | $23.84 | $23.83 |
10/23/2023 | $0.02 | 0.08% | $23.78 | $23.76 |
10/24/2023 | $0.02 | 0.08% | $23.92 | $23.9 |
10/25/2023 | $0.01 | 0.04% | $23.69 | $23.68 |
10/26/2023 | $0 | 0% | $23.45 | $23.45 |
10/27/2023 | $-0.02 | -0.09% | $23.22 | $23.24 |
10/30/2023 | $0.02 | 0.08% | $23.53 | $23.51 |
10/31/2023 | $0.01 | 0.04% | $23.64 | $23.63 |
11/01/2023 | $0 | 0% | $23.81 | $23.81 |
11/02/2023 | $0.01 | 0.04% | $24.2 | $24.19 |
11/03/2023 | $0.01 | 0.04% | $24.37 | $24.36 |
11/06/2023 | $-0.02 | -0.08% | $24.4 | $24.42 |
11/07/2023 | $-0.02 | -0.08% | $24.46 | $24.48 |
11/08/2023 | $0.02 | 0.08% | $24.55 | $24.53 |
11/09/2023 | $0.01 | 0.04% | $24.36 | $24.35 |
11/10/2023 | $0.01 | 0.04% | $24.7 | $24.69 |
11/13/2023 | $0.01 | 0.04% | $24.68 | $24.67 |
11/14/2023 | $0.01 | 0.04% | $25.06 | $25.05 |
11/15/2023 | $0 | 0% | $25.09 | $25.09 |
11/16/2023 | $0.03 | 0.12% | $25.2 | $25.17 |
11/17/2023 | $0.01 | 0.04% | $25.15 | $25.14 |
11/20/2023 | $-0.01 | -0.04% | $25.25 | $25.26 |
11/21/2023 | $0.02 | 0.08% | $25.27 | $25.25 |
11/22/2023 | $0.02 | 0.08% | $25.4 | $25.38 |
11/24/2023 | $0.01 | 0.04% | $25.42 | $25.41 |
11/27/2023 | $0.01 | 0.04% | $25.35 | $25.34 |
11/28/2023 | $0 | 0% | $25.36 | $25.36 |
11/29/2023 | $0.01 | 0.04% | $25.3 | $25.29 |
11/30/2023 | $0.02 | 0.08% | $25.47 | $25.45 |
12/01/2023 | $0.01 | 0.04% | $25.59 | $25.58 |
12/04/2023 | $0.01 | 0.04% | $25.51 | $25.5 |
12/05/2023 | $0.01 | 0.04% | $25.46 | $25.45 |
12/06/2023 | $-0.01 | -0.04% | $25.36 | $25.37 |
12/07/2023 | $0 | 0% | $25.49 | $25.49 |
12/08/2023 | $0 | 0% | $25.53 | $25.53 |
12/11/2023 | $0.03 | 0.12% | $25.69 | $25.66 |
12/12/2023 | $0 | 0% | $25.75 | $25.75 |
12/13/2023 | $0.02 | 0.08% | $26.15 | $26.13 |
12/14/2023 | $-0.02 | -0.08% | $26.06 | $26.08 |
12/15/2023 | $0.03 | 0.12% | $26.04 | $26.01 |
12/18/2023 | $0.02 | 0.08% | $26.12 | $26.1 |
12/19/2023 | $-0.02 | -0.08% | $26.19 | $26.21 |
12/20/2023 | $0.03 | 0.12% | $25.91 | $25.88 |
12/21/2023 | $0 | 0% | $26.1 | $26.1 |
12/22/2023 | $0.01 | 0.04% | $25.95 | $25.94 |
12/26/2023 | $0 | 0% | $26.01 | $26.01 |
12/27/2023 | $-0.02 | -0.08% | $26.04 | $26.06 |
12/28/2023 | $-0.01 | -0.04% | $26.09 | $26.1 |
12/29/2023 | $0.03 | 0.11% | $26.12 | $26.09 |
Date | Premium Discount | Premium Discount Percent | Market Price | NAV Price |
07/03/2023 | $0 | 0% | $24.97 | $24.97 |
07/05/2023 | $0.01 | 0.04% | $24.94 | $24.93 |
07/06/2023 | $0.01 | 0.04% | $24.79 | $24.78 |
07/07/2023 | $0.01 | 0.04% | $24.64 | $24.63 |
07/10/2023 | $-0.02 | -0.08% | $24.71 | $24.73 |
07/11/2023 | $0.03 | 0.12% | $24.86 | $24.83 |
07/12/2023 | $-0.01 | -0.04% | $24.92 | $24.93 |
07/13/2023 | $0 | 0% | $25.09 | $25.09 |
07/14/2023 | $0 | 0% | $25.17 | $25.17 |
07/17/2023 | $0.01 | 0.04% | $25.24 | $25.23 |
07/18/2023 | $0.01 | 0.04% | $25.4 | $25.39 |
07/19/2023 | $0 | 0% | $25.44 | $25.44 |
07/20/2023 | $0.03 | 0.12% | $25.52 | $25.49 |
07/21/2023 | $0 | 0% | $25.56 | $25.56 |
07/24/2023 | $0 | 0% | $25.64 | $25.64 |
07/25/2023 | $0.04 | 0.16% | $25.71 | $25.67 |
07/26/2023 | $-0.02 | -0.08% | $25.61 | $25.63 |
07/27/2023 | $0 | 0% | $25.37 | $25.37 |
07/28/2023 | $0.01 | 0.04% | $25.53 | $25.52 |
07/31/2023 | $-0.03 | -0.12% | $25.49 | $25.52 |
08/01/2023 | $0.01 | 0.04% | $25.49 | $25.48 |
08/02/2023 | $0.01 | 0.04% | $25.28 | $25.27 |
08/03/2023 | $0.02 | 0.08% | $25.17 | $25.15 |
08/04/2023 | $-0.02 | -0.08% | $24.93 | $24.95 |
08/07/2023 | $0.03 | 0.12% | $25.2 | $25.17 |
08/08/2023 | $0.01 | 0.04% | $25.13 | $25.12 |
08/09/2023 | $0.01 | 0.04% | $25.05 | $25.04 |
08/10/2023 | $0.04 | 0.16% | $25.07 | $25.03 |
08/11/2023 | $-0.01 | -0.04% | $25.08 | $25.09 |
08/14/2023 | $-0.02 | -0.08% | $25.14 | $25.16 |
08/15/2023 | $0.02 | 0.08% | $24.93 | $24.91 |
08/16/2023 | $0.01 | 0.04% | $24.8 | $24.79 |
08/17/2023 | $0.02 | 0.08% | $24.63 | $24.61 |
08/18/2023 | $0.02 | 0.08% | $24.63 | $24.61 |
08/21/2023 | $0.01 | 0.04% | $24.64 | $24.63 |
08/22/2023 | $0.01 | 0.04% | $24.59 | $24.58 |
08/23/2023 | $-0.02 | -0.08% | $24.8 | $24.82 |
08/24/2023 | $0.03 | 0.12% | $24.58 | $24.55 |
08/25/2023 | $0.03 | 0.12% | $24.79 | $24.76 |
08/28/2023 | $0.04 | 0.16% | $24.91 | $24.87 |
08/29/2023 | $0.02 | 0.08% | $25.17 | $25.15 |
08/30/2023 | $0.03 | 0.12% | $25.25 | $25.22 |
08/31/2023 | $0.03 | 0.12% | $25.12 | $25.09 |
09/01/2023 | $0 | 0% | $25.19 | $25.19 |
09/05/2023 | $0.01 | 0.04% | $25.06 | $25.05 |
09/06/2023 | $0.03 | 0.12% | $24.95 | $24.92 |
09/07/2023 | $0.04 | 0.16% | $24.95 | $24.91 |
09/08/2023 | $0 | 0% | $24.94 | $24.94 |
09/11/2023 | $0.03 | 0.12% | $25.08 | $25.05 |
09/12/2023 | $0.04 | 0.16% | $24.95 | $24.91 |
09/13/2023 | $0.03 | 0.12% | $25 | $24.97 |
09/14/2023 | $0 | 0% | $25.2 | $25.2 |
09/15/2023 | $0.02 | 0.08% | $25 | $24.98 |
09/18/2023 | $-0.01 | -0.04% | $24.98 | $24.99 |
09/19/2023 | $0 | 0% | $24.96 | $24.96 |
09/20/2023 | $0.04 | 0.16% | $24.85 | $24.81 |
09/21/2023 | $0.03 | 0.12% | $24.48 | $24.45 |
09/22/2023 | $0.02 | 0.08% | $24.44 | $24.42 |
09/25/2023 | $-0.01 | -0.04% | $24.46 | $24.47 |
09/26/2023 | $0 | 0% | $24.1 | $24.1 |
09/27/2023 | $0.03 | 0.12% | $24.06 | $24.03 |
09/28/2023 | $0.04 | 0.17% | $24.17 | $24.13 |
09/29/2023 | $0 | 0% | $24.02 | $24.02 |
Date | Premium Discount | Premium Discount Percent | Market Price | NAV Price |
04/03/2023 | $0.04 | 0.17% | $23.84 | $23.8 |
04/04/2023 | $-0.01 | -0.04% | $23.69 | $23.7 |
04/05/2023 | $0 | 0% | $23.73 | $23.73 |
04/06/2023 | $0 | 0% | $23.82 | $23.82 |
04/10/2023 | $-0.03 | -0.13% | $23.77 | $23.8 |
04/11/2023 | $-0.01 | -0.04% | $23.81 | $23.82 |
04/12/2023 | $-0.01 | -0.04% | $23.76 | $23.77 |
04/13/2023 | $-0.01 | -0.04% | $24.03 | $24.04 |
04/14/2023 | $0 | 0% | $23.96 | $23.96 |
04/17/2023 | $-0.01 | -0.04% | $24.05 | $24.06 |
04/18/2023 | $0.01 | 0.04% | $24.08 | $24.07 |
04/19/2023 | $-0.01 | -0.04% | $24.01 | $24.02 |
04/20/2023 | $0 | 0% | $23.95 | $23.95 |
04/21/2023 | $0 | 0% | $23.97 | $23.97 |
04/24/2023 | $0 | 0% | $23.99 | $23.99 |
04/25/2023 | $-0.01 | -0.04% | $23.65 | $23.66 |
04/26/2023 | $0.02 | 0.09% | $23.51 | $23.49 |
04/27/2023 | $0.01 | 0.04% | $23.91 | $23.9 |
04/28/2023 | $-0.01 | -0.04% | $24.1 | $24.11 |
05/01/2023 | $0.01 | 0.04% | $24.18 | $24.17 |
05/02/2023 | $0.01 | 0.04% | $23.96 | $23.95 |
05/03/2023 | $0 | 0% | $23.84 | $23.84 |
05/04/2023 | $0 | 0% | $23.64 | $23.64 |
05/05/2023 | $-0.01 | -0.04% | $23.96 | $23.97 |
05/08/2023 | $-0.01 | -0.04% | $23.92 | $23.93 |
05/09/2023 | $0.01 | 0.04% | $23.84 | $23.83 |
05/10/2023 | $0 | 0% | $23.92 | $23.92 |
05/11/2023 | $0 | 0% | $23.86 | $23.86 |
05/12/2023 | $0.03 | 0.13% | $23.91 | $23.88 |
05/15/2023 | $-0.01 | -0.04% | $23.85 | $23.86 |
05/16/2023 | $0.03 | 0.13% | $23.7 | $23.67 |
05/17/2023 | $0.01 | 0.04% | $23.86 | $23.85 |
05/18/2023 | $0.01 | 0.04% | $24.04 | $24.03 |
05/19/2023 | $0.01 | 0.04% | $24.03 | $24.02 |
05/22/2023 | $0.02 | 0.08% | $24 | $23.98 |
05/23/2023 | $0.01 | 0.04% | $23.73 | $23.72 |
05/24/2023 | $-0.01 | -0.04% | $23.5 | $23.51 |
05/25/2023 | $0 | 0% | $23.62 | $23.62 |
05/26/2023 | $0.03 | 0.13% | $23.86 | $23.83 |
05/30/2023 | $0.03 | 0.13% | $23.83 | $23.8 |
05/31/2023 | $0.05 | 0.21% | $23.78 | $23.73 |
06/01/2023 | $0.02 | 0.08% | $23.94 | $23.92 |
06/02/2023 | $0.01 | 0.04% | $24.29 | $24.28 |
06/05/2023 | $0 | 0% | $24.23 | $24.23 |
06/06/2023 | $0.02 | 0.08% | $24.25 | $24.23 |
06/07/2023 | $0.04 | 0.17% | $24.22 | $24.18 |
06/08/2023 | $0 | 0% | $24.28 | $24.28 |
06/09/2023 | $0.01 | 0.04% | $24.32 | $24.31 |
06/12/2023 | $0.04 | 0.16% | $24.52 | $24.48 |
06/13/2023 | $-0.01 | -0.04% | $24.61 | $24.62 |
06/14/2023 | $-0.03 | -0.12% | $24.56 | $24.59 |
06/15/2023 | $-0.01 | -0.04% | $24.92 | $24.93 |
06/16/2023 | $0.01 | 0.04% | $24.85 | $24.84 |
06/20/2023 | $0.01 | 0.04% | $24.69 | $24.68 |
06/21/2023 | $0.04 | 0.16% | $24.67 | $24.63 |
06/22/2023 | $-0.01 | -0.04% | $24.68 | $24.69 |
06/23/2023 | $0 | 0% | $24.51 | $24.51 |
06/26/2023 | $-0.03 | -0.12% | $24.43 | $24.46 |
06/27/2023 | $0 | 0% | $24.67 | $24.67 |
06/28/2023 | $-0.03 | -0.12% | $24.57 | $24.6 |
06/29/2023 | $-0.01 | -0.04% | $24.73 | $24.74 |
06/30/2023 | $0.02 | 0.08% | $25.02 | $25 |
Date | Premium Discount | Premium Discount Percent | Market Price | NAV Price |
01/03/2023 | $0 | 0% | $23.04 | $23.04 |
01/04/2023 | $-0.02 | -0.09% | $23.1 | $23.12 |
01/05/2023 | $0.03 | 0.13% | $22.81 | $22.78 |
01/06/2023 | $-0.01 | -0.04% | $23.24 | $23.25 |
